<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cartoon guide to global warming denial</title>
	<atom:link href="http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/</link>
	<description>Getting to grips with the brave new world of future climate and energy - notes from a Promethean environmentalist</description>
	<lastBuildDate>Wed, 16 May 2012 04:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cartoon guide to biodiversity loss &#171; ConservationBytes.com</title>
		<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/#comment-5575</link>
		<dc:creator><![CDATA[Cartoon guide to biodiversity loss &#171; ConservationBytes.com]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.wordpress.com/?p=360#comment-5575</guid>
		<description><![CDATA[[...] to biodiversity&#160;loss  30 01 2009   I&#8217;m taking Barry Brook&#8217;s great idea on the Cartoon Guide to Global Warming Denial and applying it to biodiversity and habitat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to biodiversity&nbsp;loss  30 01 2009   I&#8217;m taking Barry Brook&#8217;s great idea on the Cartoon Guide to Global Warming Denial and applying it to biodiversity and habitat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoon guide to global warming denial II &#171; BraveNewClimate.com</title>
		<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/#comment-4495</link>
		<dc:creator><![CDATA[Cartoon guide to global warming denial II &#171; BraveNewClimate.com]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.wordpress.com/?p=360#comment-4495</guid>
		<description><![CDATA[[...] Posted by Barry Brook on 4 January 2009  There are two reasons to chuckle at the current situation with global warming. First, it&#8217;s because if you don&#8217;t have laugh at how ridiculous the national (Australian) and international &#8216;responses&#8217; to this crisis are, you&#8217;d be forced to cry. Second, the denier are, well&#8230; laughable. Enjoy batch II (you can see batch I here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by Barry Brook on 4 January 2009  There are two reasons to chuckle at the current situation with global warming. First, it&#8217;s because if you don&#8217;t have laugh at how ridiculous the national (Australian) and international &#8216;responses&#8217; to this crisis are, you&#8217;d be forced to cry. Second, the denier are, well&#8230; laughable. Enjoy batch II (you can see batch I here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If a tree falls in a forest and no one hugs it &#171; International Journal of Inactivism</title>
		<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/#comment-1018</link>
		<dc:creator><![CDATA[If a tree falls in a forest and no one hugs it &#171; International Journal of Inactivism]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.wordpress.com/?p=360#comment-1018</guid>
		<description><![CDATA[[...] Tee-hee. I&#8217;ve made a related point over at Deltoid before, but this cartoon&#8217;s better. (Via Brave New Climate.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tee-hee. I&#8217;ve made a related point over at Deltoid before, but this cartoon&#8217;s better. (Via Brave New Climate.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Brook</title>
		<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/#comment-1004</link>
		<dc:creator><![CDATA[Barry Brook]]></dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.wordpress.com/?p=360#comment-1004</guid>
		<description><![CDATA[No, its just random Flickr feed - I tried the climate only feed but it got locked in a set of the same boring images, so I let the algorithm delve deeply instead, for better or worse...]]></description>
		<content:encoded><![CDATA[<p>No, its just random Flickr feed &#8211; I tried the climate only feed but it got locked in a set of the same boring images, so I let the algorithm delve deeply instead, for better or worse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Roberts</title>
		<link>http://bravenewclimate.com/2008/09/08/cartoon-guide-to-global-warming-denial/#comment-992</link>
		<dc:creator><![CDATA[Hank Roberts]]></dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.wordpress.com/?p=360#comment-992</guid>
		<description><![CDATA[Are the sidebar pictures related to your blog?]]></description>
		<content:encoded><![CDATA[<p>Are the sidebar pictures related to your blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

