<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate debate missing the point</title>
	<atom:link href="http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/</link>
	<description>Getting to grips with the brave new world of future climate and energy - notes from a Promethean environmentalist</description>
	<lastBuildDate>Fri, 25 May 2012 09:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Decarbonise SA – regional action for greenhouse gas mitigation &#171; Climate change</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-126972</link>
		<dc:creator><![CDATA[Decarbonise SA – regional action for greenhouse gas mitigation &#171; Climate change]]></dc:creator>
		<pubDate>Tue, 10 May 2011 03:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-126972</guid>
		<description><![CDATA[[...] think this advocates the right sort of path. I elaborated further on this idea in my two pieces: Climate debate missing the point and Energy in Australia in 2030; in the latter, I explored a number of potential storylines, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] think this advocates the right sort of path. I elaborated further on this idea in my two pieces: Climate debate missing the point and Energy in Australia in 2030; in the latter, I explored a number of potential storylines, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decarbonise SA &#8211; regional action for greenhouse gas mitigation &#171; BraveNewClimate</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-126612</link>
		<dc:creator><![CDATA[Decarbonise SA &#8211; regional action for greenhouse gas mitigation &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Thu, 05 May 2011 05:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-126612</guid>
		<description><![CDATA[[...] think this advocates the right sort of path. I elaborated further on this idea in my two pieces: Climate debate missing the point and Energy in Australia in 2030; in the latter, I explored a number of potential storylines, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] think this advocates the right sort of path. I elaborated further on this idea in my two pieces: Climate debate missing the point and Energy in Australia in 2030; in the latter, I explored a number of potential storylines, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear century outlook &#8211; crystal ball gazing by the WNA &#171; BraveNewClimate</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-52327</link>
		<dc:creator><![CDATA[Nuclear century outlook &#8211; crystal ball gazing by the WNA &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-52327</guid>
		<description><![CDATA[[...] Nuclear century outlook &#8211; crystal ball gazing by the&#160;WNA  Posted on 1 April 2010 by Barry Brook   I&#8217;ve talked recently on BNC about various recent energy plans. which seek to replace fossil fuels with low-carbon alternatives. On the whole, I&#8217;ve been left dissatisfied. For instance, there was the Scientific American article &#8216;A path to sustainable energy by 2030&#8216; (technology = renewables only, critiqued by me here) and the UK Royal Academy of Engineering study Generating the future: UK energy systems fit for 2050 (technology = renewables + nuclear, critiqued here). Neither pass muster, even when evaluated on general principles. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nuclear century outlook &#8211; crystal ball gazing by the&nbsp;WNA  Posted on 1 April 2010 by Barry Brook   I&#8217;ve talked recently on BNC about various recent energy plans. which seek to replace fossil fuels with low-carbon alternatives. On the whole, I&#8217;ve been left dissatisfied. For instance, there was the Scientific American article &#8216;A path to sustainable energy by 2030&#8216; (technology = renewables only, critiqued by me here) and the UK Royal Academy of Engineering study Generating the future: UK energy systems fit for 2050 (technology = renewables + nuclear, critiqued here). Neither pass muster, even when evaluated on general principles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DV82XL</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-50025</link>
		<dc:creator><![CDATA[DV82XL]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-50025</guid>
		<description><![CDATA[M. Simon, Said:

&lt;i&gt;&quot;Oh, yes. All this hand wringing in the US/developed world is moot if China and India can’t be persuaded to curb their coal emissions.&quot;&lt;/i&gt;

The fact is that in Asia they want to stop, and will as soon as they can. In the West we are still left with forces that want to keep using carbon based fuels.]]></description>
		<content:encoded><![CDATA[<p>M. Simon, Said:</p>
<p><i>&#8220;Oh, yes. All this hand wringing in the US/developed world is moot if China and India can’t be persuaded to curb their coal emissions.&#8221;</i></p>
<p>The fact is that in Asia they want to stop, and will as soon as they can. In the West we are still left with forces that want to keep using carbon based fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Simon</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-50021</link>
		<dc:creator><![CDATA[M. Simon]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-50021</guid>
		<description><![CDATA[Oh, yes. All this hand wringing in the US/developed world  is moot if China and India can&#039;t be persuaded to curb their coal emissions.]]></description>
		<content:encoded><![CDATA[<p>Oh, yes. All this hand wringing in the US/developed world  is moot if China and India can&#8217;t be persuaded to curb their coal emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Simon</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-50020</link>
		<dc:creator><![CDATA[M. Simon]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-50020</guid>
		<description><![CDATA[It all depends on WV/cloud feedback. If it is 3 or 4 as some scientists claim we are in trouble. OTOH if the number is .5 as others claim  - nothing to worry about. And you know what? It is the least understood part of the science. 

As to fusion? I like the Polywell Fusion Reactor work being done by the US Navy.

And then there is the coming ice age. Very hard to grow crops under ice. Talk about glacier melt - Chicago about 18,000 years ago was under a mile of ice.]]></description>
		<content:encoded><![CDATA[<p>It all depends on WV/cloud feedback. If it is 3 or 4 as some scientists claim we are in trouble. OTOH if the number is .5 as others claim  &#8211; nothing to worry about. And you know what? It is the least understood part of the science. </p>
<p>As to fusion? I like the Polywell Fusion Reactor work being done by the US Navy.</p>
<p>And then there is the coming ice age. Very hard to grow crops under ice. Talk about glacier melt &#8211; Chicago about 18,000 years ago was under a mile of ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms.Perps</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49246</link>
		<dc:creator><![CDATA[Ms.Perps]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49246</guid>
		<description><![CDATA[Ah Fred G if only it were so! Still, if it makes you feel more comfortable go ahead and keep believing whatever you want. What YOU think won&#039;t make one iota of difference to the outcome. You&#039;ve just proved that Prof Brook is right - with people like you blocking action, it seems  society cannot be persuaded act in a logical, scientific manner - in it&#039;s own interest.]]></description>
		<content:encoded><![CDATA[<p>Ah Fred G if only it were so! Still, if it makes you feel more comfortable go ahead and keep believing whatever you want. What YOU think won&#8217;t make one iota of difference to the outcome. You&#8217;ve just proved that Prof Brook is right &#8211; with people like you blocking action, it seems  society cannot be persuaded act in a logical, scientific manner &#8211; in it&#8217;s own interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Benson</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49231</link>
		<dc:creator><![CDATA[David B. Benson]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49231</guid>
		<description><![CDATA[fred g, on 8 March 2010 at 6.33 --- Your predicion flies in the face of the known physics.  Here is a decadal prediction for you
http://www.realclimate.org/index.php/archives/2010/02/whatevergate/comment-page-23/#comment-164509
much hotter in the 2010s.

Here is a pdf file explaining much more about the sun than you seem to know
http://www3.interscience.wiley.com/cgi-bin/fulltext/123222295/PDFSTART]]></description>
		<content:encoded><![CDATA[<p>fred g, on 8 March 2010 at 6.33 &#8212; Your predicion flies in the face of the known physics.  Here is a decadal prediction for you<br />
<a href="http://www.realclimate.org/index.php/archives/2010/02/whatevergate/comment-page-23/#comment-164509" rel="nofollow">http://www.realclimate.org/index.php/archives/2010/02/whatevergate/comment-page-23/#comment-164509</a><br />
much hotter in the 2010s.</p>
<p>Here is a pdf file explaining much more about the sun than you seem to know<br />
<a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/123222295/PDFSTART" rel="nofollow">http://www3.interscience.wiley.com/cgi-bin/fulltext/123222295/PDFSTART</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred g</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49212</link>
		<dc:creator><![CDATA[fred g]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49212</guid>
		<description><![CDATA[Prof Brook’s posts on March 3 that “…After being engaged in this whole process for quite some time, I have reached a position of having (close to) zero faith in a society’s ability to act in its own long-term interest.” I beg to differ.

The sun’s determinative effect on climate points towards not only the end of the “modern maximum” that warmed us during the latter part of the 20th century but now we can expect significant global cooling over the next several decades. This event will be associated with a sharp decline in agricultural output, just as occurred during the Maunder and Dalton solar minimums, when many died of starvation.

Just in time humanity’s activities may be increasing the level of atmospheric CO2, which will raise crop yields to offset partially the agricultural output decline due to a cooler earth. Furthermore, the idea that CO2 increases will cause harmful warming is being unmasked as intellectual garbage. Developing countries such as China and India will block it. Nothing now stands in the way of continuous and sharp increases in CO2 levels. Brook is dead wrong in presuming society cannot act in its own interests.

(Moderator: This post corrects a slight error I made in my previous post.  Thank you).]]></description>
		<content:encoded><![CDATA[<p>Prof Brook’s posts on March 3 that “…After being engaged in this whole process for quite some time, I have reached a position of having (close to) zero faith in a society’s ability to act in its own long-term interest.” I beg to differ.</p>
<p>The sun’s determinative effect on climate points towards not only the end of the “modern maximum” that warmed us during the latter part of the 20th century but now we can expect significant global cooling over the next several decades. This event will be associated with a sharp decline in agricultural output, just as occurred during the Maunder and Dalton solar minimums, when many died of starvation.</p>
<p>Just in time humanity’s activities may be increasing the level of atmospheric CO2, which will raise crop yields to offset partially the agricultural output decline due to a cooler earth. Furthermore, the idea that CO2 increases will cause harmful warming is being unmasked as intellectual garbage. Developing countries such as China and India will block it. Nothing now stands in the way of continuous and sharp increases in CO2 levels. Brook is dead wrong in presuming society cannot act in its own interests.</p>
<p>(Moderator: This post corrects a slight error I made in my previous post.  Thank you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Brook</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49146</link>
		<dc:creator><![CDATA[Barry Brook]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49146</guid>
		<description><![CDATA[Doug, as Lawrence said, don&#039;t expect any miracles with CSP. There are the laws of physics dictating energy density that cannot be overcome. From &lt;a href=&quot;http://www.theage.com.au/business/futures-not-looking-sunny-20100305-poze.html&quot; rel=&quot;nofollow&quot;&gt;this piece&lt;/a&gt; in Friday&#039;s Age:

&lt;blockquote&gt;Grimes says the actual cost of solar thermal today is around $200 per MWh and, in the US, Google-backed developers are quoting $US120-180 per MWh ($A133). &#039;&#039;We&#039;re forecasting a cost reduction of at least 50 per cent over the period, which would put it in parity with non-renewable energy by 2030, if not below,&#039;&#039; he said.&lt;/blockquote&gt;

... and that&#039;s a statement from an optimist of the technology. EPRI estimated much higher costs.]]></description>
		<content:encoded><![CDATA[<p>Doug, as Lawrence said, don&#8217;t expect any miracles with CSP. There are the laws of physics dictating energy density that cannot be overcome. From <a href="http://www.theage.com.au/business/futures-not-looking-sunny-20100305-poze.html" rel="nofollow">this piece</a> in Friday&#8217;s Age:</p>
<blockquote><p>Grimes says the actual cost of solar thermal today is around $200 per MWh and, in the US, Google-backed developers are quoting $US120-180 per MWh ($A133). &#8221;We&#8217;re forecasting a cost reduction of at least 50 per cent over the period, which would put it in parity with non-renewable energy by 2030, if not below,&#8221; he said.</p></blockquote>
<p>&#8230; and that&#8217;s a statement from an optimist of the technology. EPRI estimated much higher costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49144</link>
		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49144</guid>
		<description><![CDATA[I don&#039;t get it Doug. Nuclear power has an energy intensity one million times that of anything else. If you want to scale up clean energy, how can you think that anything else could be scaled up faster? Realistically, how could anything else be scaled up at a rate anything even approaching nuclear power?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it Doug. Nuclear power has an energy intensity one million times that of anything else. If you want to scale up clean energy, how can you think that anything else could be scaled up faster? Realistically, how could anything else be scaled up at a rate anything even approaching nuclear power?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Evans</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49115</link>
		<dc:creator><![CDATA[Doug Evans]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49115</guid>
		<description><![CDATA[As someone who is actively engaged in the struggle to get useful political action on climate change I find it hard to disagree with Prof Brook&#039;s March 3 post where he states  &quot;…After being engaged in this whole process for quite some time, I have reached a position of having (close to) zero faith in a society’s ability to act in its own long-term interest.&quot;  The signs are all bad, the problem seems to be too large, too complex and too abstract for those who hold the reins of power to deal with. However not to engage in the struggle for political change is to be complicit in the degradation perhaps destruction of our future as a species. I will not do this while I have the strength to resist. I note media discussion of the possibilities of nuclear power and the virtues of the next generation of reactors but to believe in the capacity of the world to scale up nuclear power generation sufficiently and sufficiently quickly to make a substantial contribution to the climate emergency is not more rational than cargo cultism (and somewhat akin to it). I note Prof Brook&#039;s comment on the importance of technological neutrality in any plan to combat climate change but question whether this might mean global governments sitting on their hands while the market decides (likely in the current circumstances in which the fossil fuel lobbyists hold sway) or  global governments actively promoting all possible options equally and letting the individual circumstances of nations decide the way ahead ( an unlikely but perhaps still possible outcome of pressure on governments from the bottom up). I repeat not to engage in the struggle for political change is to be complicit in the degradation perhaps destruction of our future as a species.

On another but related matter – perhaps the breakthrough claimed by Google on the construction of mirrors will have the desired effect of reducing the cost of solar thermal power generation below that of coal fired power generation without the necessity of carbon pricing that the nuclear path seems to rely on. They appear to be claiming it will.]]></description>
		<content:encoded><![CDATA[<p>As someone who is actively engaged in the struggle to get useful political action on climate change I find it hard to disagree with Prof Brook&#8217;s March 3 post where he states  &#8220;…After being engaged in this whole process for quite some time, I have reached a position of having (close to) zero faith in a society’s ability to act in its own long-term interest.&#8221;  The signs are all bad, the problem seems to be too large, too complex and too abstract for those who hold the reins of power to deal with. However not to engage in the struggle for political change is to be complicit in the degradation perhaps destruction of our future as a species. I will not do this while I have the strength to resist. I note media discussion of the possibilities of nuclear power and the virtues of the next generation of reactors but to believe in the capacity of the world to scale up nuclear power generation sufficiently and sufficiently quickly to make a substantial contribution to the climate emergency is not more rational than cargo cultism (and somewhat akin to it). I note Prof Brook&#8217;s comment on the importance of technological neutrality in any plan to combat climate change but question whether this might mean global governments sitting on their hands while the market decides (likely in the current circumstances in which the fossil fuel lobbyists hold sway) or  global governments actively promoting all possible options equally and letting the individual circumstances of nations decide the way ahead ( an unlikely but perhaps still possible outcome of pressure on governments from the bottom up). I repeat not to engage in the struggle for political change is to be complicit in the degradation perhaps destruction of our future as a species.</p>
<p>On another but related matter – perhaps the breakthrough claimed by Google on the construction of mirrors will have the desired effect of reducing the cost of solar thermal power generation below that of coal fired power generation without the necessity of carbon pricing that the nuclear path seems to rely on. They appear to be claiming it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49107</link>
		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49107</guid>
		<description><![CDATA[Ewen Laver, on 3 March 2010 at 16.21 Said: 
http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48711

&lt;blockquote&gt;I notice with some interest that one of the regulars here — Fran Barlow — is offering Barry’s position energetic support. I wonder if those who thought she was trolling here and prompted her to leave still think so?&lt;/blockquote&gt;

I thought she offered no solutions only throwing up endless political meandering observations.
DV8 seems to think politics is the main problem to overcome, so perhaps she was on the right track after all. I wish she could have condensed her stuff down though. I&#039;m still suspicious the intent was to use up time and space and cloud the issue - we need to find a way to convey the message &quot;Nuclear is good and necessary&quot; in a short and convincing fashion.]]></description>
		<content:encoded><![CDATA[<p>Ewen Laver, on 3 March 2010 at 16.21 Said:<br />
<a href="http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48711" rel="nofollow">http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48711</a></p>
<blockquote><p>I notice with some interest that one of the regulars here — Fran Barlow — is offering Barry’s position energetic support. I wonder if those who thought she was trolling here and prompted her to leave still think so?</p></blockquote>
<p>I thought she offered no solutions only throwing up endless political meandering observations.<br />
DV8 seems to think politics is the main problem to overcome, so perhaps she was on the right track after all. I wish she could have condensed her stuff down though. I&#8217;m still suspicious the intent was to use up time and space and cloud the issue &#8211; we need to find a way to convey the message &#8220;Nuclear is good and necessary&#8221; in a short and convincing fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Weston</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49048</link>
		<dc:creator><![CDATA[Luke Weston]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49048</guid>
		<description><![CDATA[&lt;blockquote&gt;How’s about we don’t call it a “Nuclear Waste Dump.” How is it waste if it can be re-used in a fast breeder reactor?&lt;/blockquote&gt;

The radioactive waste we&#039;re dealing with in Australia is different from power reactor fuels.

It&#039;s largely low-level waste from hospitals, universities and scientific institutions and radioisotope production at ANSTO.
So it&#039;s not really material that can be constructively used.]]></description>
		<content:encoded><![CDATA[<blockquote><p>How’s about we don’t call it a “Nuclear Waste Dump.” How is it waste if it can be re-used in a fast breeder reactor?</p></blockquote>
<p>The radioactive waste we&#8217;re dealing with in Australia is different from power reactor fuels.</p>
<p>It&#8217;s largely low-level waste from hospitals, universities and scientific institutions and radioisotope production at ANSTO.<br />
So it&#8217;s not really material that can be constructively used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.R.L. Cowan, H2 energy fan 'til ~1996</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-49012</link>
		<dc:creator><![CDATA[G.R.L. Cowan, H2 energy fan 'til ~1996]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-49012</guid>
		<description><![CDATA[TeeKay says,

&lt;blockquote&gt;The very idea of a nuclear fuel repository gives credence to the term nuclear &lt;em&gt;waste&lt;/em&gt;. Once the actinoids are buried and gone ...&lt;/blockquote&gt;

That&#039;s incorrect because &quot;repository&quot; is a long word for &quot;cache&quot;. It is is a place where the stuff &lt;em&gt;reposes&lt;/em&gt;, which is to say, is buried but not gone; &lt;a href=&quot;http://news.bbc.co.uk/2/hi/science/nature/4948378.stm&quot; rel=&quot;nofollow&quot;&gt;retrievably buried&lt;/a&gt;.

(&lt;em&gt;&lt;a href=&quot;http://www.eagle.ca/~gcowan/boron_blast.html&quot; rel=&quot;nofollow&quot;&gt;Boron: A Better Energy Carrier than Hydrogen?&lt;/a&gt;&lt;/em&gt;)]]></description>
		<content:encoded><![CDATA[<p>TeeKay says,</p>
<blockquote><p>The very idea of a nuclear fuel repository gives credence to the term nuclear <em>waste</em>. Once the actinoids are buried and gone &#8230;</p></blockquote>
<p>That&#8217;s incorrect because &#8220;repository&#8221; is a long word for &#8220;cache&#8221;. It is is a place where the stuff <em>reposes</em>, which is to say, is buried but not gone; <a href="http://news.bbc.co.uk/2/hi/science/nature/4948378.stm" rel="nofollow">retrievably buried</a>.</p>
<p>(<em><a href="http://www.eagle.ca/~gcowan/boron_blast.html" rel="nofollow">Boron: A Better Energy Carrier than Hydrogen?</a></em>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Thread 3 &#171; BraveNewClimate</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48944</link>
		<dc:creator><![CDATA[Open Thread 3 &#171; BraveNewClimate]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-48944</guid>
		<description><![CDATA[[...] His 2040 plan ends up with 42% nuclear, 12% natural gas, 5% plasma arc syngas, 6% bio/geo/tides/waves, 5% hydro and 30% wind/solar. For the latter, he says 30% is really the upper limit he can conceive, with any probable shortfall being met by more nuclear. Cost? About $6 trillion in direct investment over 30 years, but which results in an economy-wide cost saving equivalent of $8.5 trillion (mostly from no longer needing to purchase foreign oil, plus efficiencies etc.). All in all, it&#8217;s a plan well worth looking at, and fits nicely with the &#8216;real-world applicability&#8217; criteria I described here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] His 2040 plan ends up with 42% nuclear, 12% natural gas, 5% plasma arc syngas, 6% bio/geo/tides/waves, 5% hydro and 30% wind/solar. For the latter, he says 30% is really the upper limit he can conceive, with any probable shortfall being met by more nuclear. Cost? About $6 trillion in direct investment over 30 years, but which results in an economy-wide cost saving equivalent of $8.5 trillion (mostly from no longer needing to purchase foreign oil, plus efficiencies etc.). All in all, it&#8217;s a plan well worth looking at, and fits nicely with the &#8216;real-world applicability&#8217; criteria I described here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax and Energy Policy &#171; LitFuse</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48925</link>
		<dc:creator><![CDATA[Tax and Energy Policy &#171; LitFuse]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-48925</guid>
		<description><![CDATA[[...] and Energy&#160;Policy  I love the smooth logic of Barry Brook. In his blogpost &#8220;Climate debate missing the point&#8221; Barry states that &#8220;real-world energy plans have to work in the real world. Does [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Energy&nbsp;Policy  I love the smooth logic of Barry Brook. In his blogpost &#8220;Climate debate missing the point&#8221; Barry states that &#8220;real-world energy plans have to work in the real world. Does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeeKay</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48918</link>
		<dc:creator><![CDATA[TeeKay]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-48918</guid>
		<description><![CDATA[The very idea of a nuclear fuel repository gives credence to the term nuclear &lt;i&gt;waste&lt;/i&gt;. Once the actinoids are buried and gone they are yet another wasted resource. It&#039;s backwards thinking.]]></description>
		<content:encoded><![CDATA[<p>The very idea of a nuclear fuel repository gives credence to the term nuclear <i>waste</i>. Once the actinoids are buried and gone they are yet another wasted resource. It&#8217;s backwards thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Newlands</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48912</link>
		<dc:creator><![CDATA[John Newlands]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-48912</guid>
		<description><![CDATA[According to Crikey there could be not one but two coal fired power stations in the Woomera area
http://www.crikey.com.au/2010/03/05/australias-love-affair-with-coal-fired-power-hotter-than-ever/
That&#039;s OK they&#039;ll have CCS.  I read somewhere the coal in the Arckaringa Basin contains uranium washed down from the bedrock the swamps grew in.  The flue gas that passes scrubbing will therefore contain some uranium. Good thing it&#039;s not nukular.]]></description>
		<content:encoded><![CDATA[<p>According to Crikey there could be not one but two coal fired power stations in the Woomera area<br />
<a href="http://www.crikey.com.au/2010/03/05/australias-love-affair-with-coal-fired-power-hotter-than-ever/" rel="nofollow">http://www.crikey.com.au/2010/03/05/australias-love-affair-with-coal-fired-power-hotter-than-ever/</a><br />
That&#8217;s OK they&#8217;ll have CCS.  I read somewhere the coal in the Arckaringa Basin contains uranium washed down from the bedrock the swamps grew in.  The flue gas that passes scrubbing will therefore contain some uranium. Good thing it&#8217;s not nukular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D Morgan</title>
		<link>http://bravenewclimate.com/2010/03/03/climate-debate-missing-point/#comment-48909</link>
		<dc:creator><![CDATA[John D Morgan]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=2414#comment-48909</guid>
		<description><![CDATA[&lt;i&gt;I’ll happily sit on nuclear fuel for a fraction of $12 million!&lt;/i&gt;

Hell, I&#039;ll &lt;i&gt;pay&lt;/i&gt; you $12 million to take it off your hands, so long as I get title to the material.  I&#039;ll &lt;a href=&quot;http://bravenewclimate.com/2010/02/16/ifr-fad-3a/#comment-47305&quot; rel=&quot;nofollow&quot;&gt;turn a profit on the technetium alone&lt;/a&gt; before I sell the rest on to India to start up their fast reactors.]]></description>
		<content:encoded><![CDATA[<p><i>I’ll happily sit on nuclear fuel for a fraction of $12 million!</i></p>
<p>Hell, I&#8217;ll <i>pay</i> you $12 million to take it off your hands, so long as I get title to the material.  I&#8217;ll <a href="http://bravenewclimate.com/2010/02/16/ifr-fad-3a/#comment-47305" rel="nofollow">turn a profit on the technetium alone</a> before I sell the rest on to India to start up their fast reactors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

