<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BraveNewClimate</title>
	<atom:link href="http://bravenewclimate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bravenewclimate.com</link>
	<description>Getting to grips with the brave new world of future climate and energy - notes from a Promethean environmentalist</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The effect of cutting CO2 emissions to zero by 2050 by Climate change is real says 97% of scientists - Page 75 (politics)</title>
		<link>http://bravenewclimate.com/2010/11/24/effect-zero-co2-2050/#comment-181585</link>
		<dc:creator><![CDATA[Climate change is real says 97% of scientists - Page 75 (politics)]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=3458#comment-181585</guid>
		<description><![CDATA[[&#8230;] showing you how noting you can do will affect the temperature of the planet, keep denying denier  http://bravenewclimate.com/2010/11/2...zero-co2-2050/      I guess you know more than eh author though he is only Tom Wigley is a climate scientist at [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] showing you how noting you can do will affect the temperature of the planet, keep denying denier  <a href="http://bravenewclimate.com/2010/11/2" rel="nofollow">http://bravenewclimate.com/2010/11/2</a>&#8230;zero-co2-2050/      I guess you know more than eh author though he is only Tom Wigley is a climate scientist at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Per Cent Renewables Study Needs a Makeover by Welcome to Renewable Electricity Nirvana &#124; RocketNews</title>
		<link>http://bravenewclimate.com/2013/05/02/100pc-renew-study-needs-makeover/#comment-181540</link>
		<dc:creator><![CDATA[Welcome to Renewable Electricity Nirvana &#124; RocketNews]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 00:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6110#comment-181540</guid>
		<description><![CDATA[[&#8230;] Nicholson on BraveNewClimate.com responded quickly saying it’s possible to meet the modelled electricity demand using nuclear power for less than [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Nicholson on BraveNewClimate.com responded quickly saying it’s possible to meet the modelled electricity demand using nuclear power for less than [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Near-term Commercial Demonstration of the Integral Fast Reactor by Stellungnahme zur Erläuterung der Wirtschaftswoche in Sachen GreenTec Awards &#124; Nuklearia</title>
		<link>http://bravenewclimate.com/2012/10/23/the-case-for-near-term-commercial-demonstration-of-the-integral-fast-reactor/#comment-181526</link>
		<dc:creator><![CDATA[Stellungnahme zur Erläuterung der Wirtschaftswoche in Sachen GreenTec Awards &#124; Nuklearia]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=5949#comment-181526</guid>
		<description><![CDATA[[&#8230;] Falls die Jury mit &#8220;verwandten Technologien&#8221; andere Flüssigsalzreaktorkonzepte meint &#8211; an theoretischen Studien wird in der Tat eifrig gearbeitet. Jetzt ist es an der Zeit, Prototypen praktisch zu erproben, einen Nachfolger des Molten Salt Reactor Experiments zu erschaffen, damit am Ende ein vermarktbares Produkt herausspringt. Falls dagegen schnelle Reaktoren mit festem Kern gemeint sind &#8211; da gibt es ein feines Design, das in Sachen Kommerzialisierung in den Startlöchern steht. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Falls die Jury mit &#8220;verwandten Technologien&#8221; andere Flüssigsalzreaktorkonzepte meint &#8211; an theoretischen Studien wird in der Tat eifrig gearbeitet. Jetzt ist es an der Zeit, Prototypen praktisch zu erproben, einen Nachfolger des Molten Salt Reactor Experiments zu erschaffen, damit am Ende ein vermarktbares Produkt herausspringt. Falls dagegen schnelle Reaktoren mit festem Kern gemeint sind &#8211; da gibt es ein feines Design, das in Sachen Kommerzialisierung in den Startlöchern steht. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The effect of cutting CO2 emissions to zero by 2050 by Climate science: A sensitive matter - Page 9 (politics)</title>
		<link>http://bravenewclimate.com/2010/11/24/effect-zero-co2-2050/#comment-181522</link>
		<dc:creator><![CDATA[Climate science: A sensitive matter - Page 9 (politics)]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 11:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=3458#comment-181522</guid>
		<description><![CDATA[[&#8230;] by 2050 to cut Co2 emissions to 0 would result in a temperature drop of .1C degrees by 2100  http://bravenewclimate.com/2010/11/2...zero-co2-2050/        Even if everyone had implemented Kyoto, temperatures would have dropped by the end of the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] by 2050 to cut Co2 emissions to 0 would result in a temperature drop of .1C degrees by 2100  <a href="http://bravenewclimate.com/2010/11/2" rel="nofollow">http://bravenewclimate.com/2010/11/2</a>&#8230;zero-co2-2050/        Even if everyone had implemented Kyoto, temperatures would have dropped by the end of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Per Cent Renewables Study Needs a Makeover by Log, slash, truck and burn &#8211; welcome to renewable electricity nirvana &#124; BraveNewClimate</title>
		<link>http://bravenewclimate.com/2013/05/02/100pc-renew-study-needs-makeover/#comment-181459</link>
		<dc:creator><![CDATA[Log, slash, truck and burn &#8211; welcome to renewable electricity nirvana &#124; BraveNewClimate]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6110#comment-181459</guid>
		<description><![CDATA[[&#8230;] Nicholson on BraveNewClimate.com responded quickly saying it&#8217;s possible to meet the modelled electricity demand using nuclear power for less [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Nicholson on BraveNewClimate.com responded quickly saying it&#8217;s possible to meet the modelled electricity demand using nuclear power for less [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log, slash, truck and burn &#8211; welcome to renewable electricity nirvana by Barry Brook</title>
		<link>http://bravenewclimate.com/2013/06/11/renewable-electricity-nirvana/#comment-181458</link>
		<dc:creator><![CDATA[Barry Brook]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6129#comment-181458</guid>
		<description><![CDATA[All comments should be posted here:
http://bravenewclimate.proboards.com/index.cgi?action=display&amp;board=bncblogposts&amp;thread=407]]></description>
		<content:encoded><![CDATA[<p>All comments should be posted here:<br />
<a href="http://bravenewclimate.proboards.com/index.cgi?action=display&#038;board=bncblogposts&#038;thread=407" rel="nofollow">http://bravenewclimate.proboards.com/index.cgi?action=display&#038;board=bncblogposts&#038;thread=407</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCASE 13: Assessment of suitability of technologies for carbon dioxide mitigation by Your burning energy questions answered &#124; Love Energy</title>
		<link>http://bravenewclimate.com/2011/08/12/tcase13/#comment-181235</link>
		<dc:creator><![CDATA[Your burning energy questions answered &#124; Love Energy]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 07:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=4918#comment-181235</guid>
		<description><![CDATA[[&#8230;] criteria’, life-cycle emissions and levelized costs of technology options, can be read here,and here. So, as to the specific question, it would make sense for governments to invest in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] criteria’, life-cycle emissions and levelized costs of technology options, can be read here,and here. So, as to the specific question, it would make sense for governments to invest in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by Philip</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181181</link>
		<dc:creator><![CDATA[Philip]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 15:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181181</guid>
		<description><![CDATA[ITER is likely the most expensive fusion scheme, outdated, ill-conceived, and hard to get break-even. There are other more advanced fusion concepts that should be scrutinized before wasting billion euros on the ITER gargantuan project. http://tinyurl.com/neutron-free]]></description>
		<content:encoded><![CDATA[<p>ITER is likely the most expensive fusion scheme, outdated, ill-conceived, and hard to get break-even. There are other more advanced fusion concepts that should be scrutinized before wasting billion euros on the ITER gargantuan project. <a href="http://tinyurl.com/neutron-free" rel="nofollow">http://tinyurl.com/neutron-free</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Near-term Commercial Demonstration of the Integral Fast Reactor by Erwiderung auf David Biello &#124; Nuklearia</title>
		<link>http://bravenewclimate.com/2012/10/23/the-case-for-near-term-commercial-demonstration-of-the-integral-fast-reactor/#comment-181105</link>
		<dc:creator><![CDATA[Erwiderung auf David Biello &#124; Nuklearia]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=5949#comment-181105</guid>
		<description><![CDATA[[&#8230;] und Technologie &#8220;von der Stange&#8221; herstellen. Es ist lediglich noch erforderlich, sich international auf ein optimales Design zu einigen, dieses zu lizensieren und zu kommerzialisier&#8230;. Wie lang dies dauern würde, ist diskutabel und eher eine politische als eine wissenschaftliche [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] und Technologie &#8220;von der Stange&#8221; herstellen. Es ist lediglich noch erforderlich, sich international auf ein optimales Design zu einigen, dieses zu lizensieren und zu kommerzialisier&#8230;. Wie lang dies dauern würde, ist diskutabel und eher eine politische als eine wissenschaftliche [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by Adam Baker</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181090</link>
		<dc:creator><![CDATA[Adam Baker]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181090</guid>
		<description><![CDATA[I also had this problem, couldn&#039;t see the slides after that happened. Otherwise very good talk. Cheers Adam 

________________________________]]></description>
		<content:encoded><![CDATA[<p>I also had this problem, couldn&#8217;t see the slides after that happened. Otherwise very good talk. Cheers Adam </p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by Chris Benham</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181054</link>
		<dc:creator><![CDATA[Chris Benham]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181054</guid>
		<description><![CDATA[I watched Barry&#039;s talk, but the picture (one of his slides) stayed the same after the 12.13 mark. But putting the mouse cursor at the bottom after that point did reveal a very small changing picture.   Did anyone else have this problem? Can it be fixed? 

Chris   

________________________________]]></description>
		<content:encoded><![CDATA[<p>I watched Barry&#8217;s talk, but the picture (one of his slides) stayed the same after the 12.13 mark. But putting the mouse cursor at the bottom after that point did reveal a very small changing picture.   Did anyone else have this problem? Can it be fixed? </p>
<p>Chris   </p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by luis</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181052</link>
		<dc:creator><![CDATA[luis]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181052</guid>
		<description><![CDATA[Hi Barry:
I will like to have one online copy of your Australian Academic Science speech.
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Barry:<br />
I will like to have one online copy of your Australian Academic Science speech.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by Anon</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181029</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181029</guid>
		<description><![CDATA[Until they get at least engineering breakeven they are useless, we need something &lt;b&gt;now&lt;/b&gt;, not when someone finally gets fusion to work and right now fission is all we&#039;ve got (and this means LWRs, though IFRs and LFTRs are close enough to proven that we could be pretty confident they&#039;d be ready within the decade if we wanted them, that can not be said for &lt;i&gt;anything&lt;/i&gt; to do with fusion with the notable exception of &lt;a href=&quot;http://en.wikipedia.org/wiki/Project_PACER&quot; rel=&quot;nofollow&quot;&gt;Project PACER&lt;/a&gt;).

Many of them also look to me like snakeoil (claims we can do Boron fusion certainly should set off alarm bells as should the idea that ICF is better done by hitting the fuel on one side instad of all around).

Personally whilst I suspect fusion will be able to do the job of electricity production it not turn out to be any better than advanced nuclear (e.g. LFTR), rocketry is where fusion would really come into its own and would be worth developing the tech even if we knew it would be useless for making electricity.]]></description>
		<content:encoded><![CDATA[<p>Until they get at least engineering breakeven they are useless, we need something <b>now</b>, not when someone finally gets fusion to work and right now fission is all we&#8217;ve got (and this means LWRs, though IFRs and LFTRs are close enough to proven that we could be pretty confident they&#8217;d be ready within the decade if we wanted them, that can not be said for <i>anything</i> to do with fusion with the notable exception of <a href="http://en.wikipedia.org/wiki/Project_PACER" rel="nofollow">Project PACER</a>).</p>
<p>Many of them also look to me like snakeoil (claims we can do Boron fusion certainly should set off alarm bells as should the idea that ICF is better done by hitting the fuel on one side instad of all around).</p>
<p>Personally whilst I suspect fusion will be able to do the job of electricity production it not turn out to be any better than advanced nuclear (e.g. LFTR), rocketry is where fusion would really come into its own and would be worth developing the tech even if we knew it would be useless for making electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced fission and fusion technologies for sustainable nuclear energy by dennisbpeterson</title>
		<link>http://bravenewclimate.com/2013/06/04/advanced-fission-and-fusion-technologies-for-sustainable-nuclear-energy/#comment-181026</link>
		<dc:creator><![CDATA[dennisbpeterson]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 13:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=6125#comment-181026</guid>
		<description><![CDATA[ITER is probably the most long-term fusion project, as far as commercial deployment goes. I surveyed some projects which much shorter timeframes here: http://www.climatecolab.org/web/guest/plans/-/plans/contestId/10/planId/1202301

Still adding links and references.

(Last year I made similar entry that talked a lot about IFRs.)]]></description>
		<content:encoded><![CDATA[<p>ITER is probably the most long-term fusion project, as far as commercial deployment goes. I surveyed some projects which much shorter timeframes here: <a href="http://www.climatecolab.org/web/guest/plans/-/plans/contestId/10/planId/1202301" rel="nofollow">http://www.climatecolab.org/web/guest/plans/-/plans/contestId/10/planId/1202301</a></p>
<p>Still adding links and references.</p>
<p>(Last year I made similar entry that talked a lot about IFRs.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much warming in the pipeline? Part II – it&#8217;s as tricky as ABC by This Means Extinction - Survival Acres Blog</title>
		<link>http://bravenewclimate.com/2009/03/06/how-much-warming-in-the-pipeline-part-ii-abcs/#comment-181002</link>
		<dc:creator><![CDATA[This Means Extinction - Survival Acres Blog]]></dc:creator>
		<pubDate>Tue, 04 Jun 2013 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=1128#comment-181002</guid>
		<description><![CDATA[[&#8230;] are committed to 0.5 to 2.8°C additional warming (on top of what has already been experienced), due to the combined effects of climate system, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] are committed to 0.5 to 2.8°C additional warming (on top of what has already been experienced), due to the combined effects of climate system, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar power in Florida by Electric Power in Florida &#124; Digging in the Clay</title>
		<link>http://bravenewclimate.com/2011/05/15/solar-power-in-florida/#comment-180939</link>
		<dc:creator><![CDATA[Electric Power in Florida &#124; Digging in the Clay]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=4588#comment-180939</guid>
		<description><![CDATA[[&#8230;] might end up challenging Connecticut&#8217;s $0.17 /kWh. Two years ago I published a review of solar power in Florida based on the opinions of people who operate major power [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] might end up challenging Connecticut&#8217;s $0.17 /kWh. Two years ago I published a review of solar power in Florida based on the opinions of people who operate major power [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNE 2060 – are uranium resources sufficient? by Barry Brook</title>
		<link>http://bravenewclimate.com/2010/10/14/2060-nuclear-scenarios-p3/#comment-180628</link>
		<dc:creator><![CDATA[Barry Brook]]></dc:creator>
		<pubDate>Tue, 28 May 2013 02:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=3342#comment-180628</guid>
		<description><![CDATA[&lt;strong&gt;Note:&lt;/strong&gt; Only old/archived posts are available for (moderated) comments. Any new BNC post has a discussion forum page, and is closed to comments on this site.]]></description>
		<content:encoded><![CDATA[<p><strong>Note:</strong> Only old/archived posts are available for (moderated) comments. Any new BNC post has a discussion forum page, and is closed to comments on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TCASE 4: Energy system build rates and material inputs by Is Japan’s nuclear-free pathway an environmentally friendly choice? &#124; Sustainability &#38; Global Change</title>
		<link>http://bravenewclimate.com/2009/10/18/tcase4/#comment-180477</link>
		<dc:creator><![CDATA[Is Japan’s nuclear-free pathway an environmentally friendly choice? &#124; Sustainability &#38; Global Change]]></dc:creator>
		<pubDate>Sat, 25 May 2013 07:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=1861#comment-180477</guid>
		<description><![CDATA[[&#8230;] of photovoltaic cells uses a mix of toxic chemicals.Wind turbines and solar thermal plants use relatively large amounts of concrete and steel per unit of electricity.Hydro requires massive land transformation.Intermittent renewable energy sources typically rely on [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of photovoltaic cells uses a mix of toxic chemicals.Wind turbines and solar thermal plants use relatively large amounts of concrete and steel per unit of electricity.Hydro requires massive land transformation.Intermittent renewable energy sources typically rely on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNE 2060 – are uranium resources sufficient? by Peter Lang</title>
		<link>http://bravenewclimate.com/2010/10/14/2060-nuclear-scenarios-p3/#comment-180411</link>
		<dc:creator><![CDATA[Peter Lang]]></dc:creator>
		<pubDate>Fri, 24 May 2013 06:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=3342#comment-180411</guid>
		<description><![CDATA[It&#039;s great to see BNC opened up for comment again.  

With cheap nuclear power in the future we&#039;ll be able to make liquid fuels for transport.  The US Navy has estimate the cost of making 100,000 gallons per day of jet fuel from sea water on board it&#039;s nuclear powered aircraft carriers.  It may be viable, for strategic reasons, now.  

John Morgan has estimated the cost to produce jet fuel from sea water on land http://bravenewclimate.com/2013/01/16/zero-emission-synfuel-from-seawater/.  I expect it would be cheaper if the hydrogen was produced by high temperature reactors like the Chinese one instead of by electrolysis: http://www.uxc.com/smr/uxc_SMRDetail.aspx?key=HTR-PM

I don&#039;t foresee a shortage of energy in the future. I see no major problem we cannot address.  We just need to get over the issues that are preventing us getting to nuclear electricity cheaper than from fossil fuels.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see BNC opened up for comment again.  </p>
<p>With cheap nuclear power in the future we&#8217;ll be able to make liquid fuels for transport.  The US Navy has estimate the cost of making 100,000 gallons per day of jet fuel from sea water on board it&#8217;s nuclear powered aircraft carriers.  It may be viable, for strategic reasons, now.  </p>
<p>John Morgan has estimated the cost to produce jet fuel from sea water on land <a href="http://bravenewclimate.com/2013/01/16/zero-emission-synfuel-from-seawater/" rel="nofollow">http://bravenewclimate.com/2013/01/16/zero-emission-synfuel-from-seawater/</a>.  I expect it would be cheaper if the hydrogen was produced by high temperature reactors like the Chinese one instead of by electrolysis: <a href="http://www.uxc.com/smr/uxc_SMRDetail.aspx?key=HTR-PM" rel="nofollow">http://www.uxc.com/smr/uxc_SMRDetail.aspx?key=HTR-PM</a></p>
<p>I don&#8217;t foresee a shortage of energy in the future. I see no major problem we cannot address.  We just need to get over the issues that are preventing us getting to nuclear electricity cheaper than from fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SNE 2060 – are uranium resources sufficient? by Jagdish</title>
		<link>http://bravenewclimate.com/2010/10/14/2060-nuclear-scenarios-p3/#comment-180404</link>
		<dc:creator><![CDATA[Jagdish]]></dc:creator>
		<pubDate>Fri, 24 May 2013 04:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://bravenewclimate.com/?p=3342#comment-180404</guid>
		<description><![CDATA[The IFR increases the energy output from same uranium by 2 orders of magnitude. The used fuel as waste will be correspondingly reduced over the time. Re-using the spent fuel/depleted uranium in solid or liquid fueled fast reactors  will ensure sufficiency of uranium for centuries from existing mined uranium.]]></description>
		<content:encoded><![CDATA[<p>The IFR increases the energy output from same uranium by 2 orders of magnitude. The used fuel as waste will be correspondingly reduced over the time. Re-using the spent fuel/depleted uranium in solid or liquid fueled fast reactors  will ensure sufficiency of uranium for centuries from existing mined uranium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>